de Waal, NN
Birth Name | de Waal, NN |
Gramps ID | I3009 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1868-04-18 | Zijpe, Noord-Holland, Nederland | Birth of de Waal, NN |
|
|
Death | 1868-04-18 | Zijpe, Noord-Holland, Nederland | Death of de Waal, NN |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | de Waal, Simon [I1639] | |
Mother | Admiraal, Maartje [I1638] | |
Sister | de Waal, Reintje [I0311] | |
Sister | de Waal, Maartje [I1640] | |
Brother | de Waal, Cornelis [I1641] | |
Sister | de Waal, Trijntje [I3008] | |
de Waal, NN [I3009] | ||
Father | de Waal, Simon [I1639] | |
Stepmother | Meier, Baukje [I2969] |
Web Links
Type | Description |
---|---|
Web Home |